| Name of the Ph.D. Scholar | Name of the Department | Name of the guide/s | Title of the thesis |
| Shijina. K | Department of Physics | Dr. George Varghese | Surface passivation effects on metal oxide nano-composites |
| Megha. U | Department of Physics | Dr. George Varghese | Synthesis and studies of structured thermoelectric perovskite materials |
| Jayakrishnan. K | Department of Physics | Dr. Antony Joseph | Investigation of Coumarin, Indole and Azopolyester-based molecular systems for nonlinear optical applications Physics |
| Vaidehi Sharan Paliya | Department of Physics | Dr. C.D. Ravikumar | General physical characteristics of gamma-ray emitting beamed AGNs in Fermi Era Physics |
| Shubham Srivastav | Department of Physics | Dr. C. D. Ravikumar | Observational studies of low redshift supernovae |
| Shibi Thomas | Department of Physics | Dr. George Varghese | Investigation of Coumarin, indole and azopolyester based molecular systems for nonlinear optical applications |
| Aysha Muhsina. K | Department of Physics | Dr. P.A. Subha | Studies on spatial solitons in dissipative and parity-time symmetric systems, |
| Mohammed Aslam. P | Department of Physics | Dr. M.M. Musthafa | Effect of Radiation on Electronic Devices |
| Jaya. T.P | Department of Physics | Dr. P.P. Pradyumnan | Optical, Electrical and Morphological studies of conducting ion doped metal oxide thin films |
| Divya. N.K | Department of Physics | Dr. P.P. Pradyumnan | Optical, dielectric and photocatalytic studies of rare earth doped ZnO systems |
| Srinivasa Prasannaa. V | Department of Physics | Dr. V.M. Bannur | The search for the eEDM in mercury halides using relativistic coupled cluster theory |
| Ahamed Raseen Nanakkal | Department of Physics | Dr. Libu K.Alexander | Design and Studies on Graphene-Metal Oxide Nanocomposite for Photocatalysis |
| Dhanya Joseph | Department of Physics | Dr. C.D. Ravikumar | Morphological Analysis of Galaxies |
| Deepthy Maria Joseph | Department of Physics | Dr. Antony Joseph | Structure Study of Exotic Nuclei using Cluster Models |
| Suneera. T.P | Department of Physics | Dr. P.A. Subha | Studies on Beam Dynamics in Single and Coupled Parity-Time Symmetric Systems with Kerr and Nonlocal Nonlinearity |
| Reshma Bhaskaran | Department of Physics | Dr. C.D. Ravikumar | Environmental Radioactivity Studies in Wayanad, Kerala, India |
| Usha. K | Department of Physics | Dr. P.A. Subha | Studies on Energy Feedback and Collective Dynamics of Hindmarsh-Rose Neuron Model With Electrical, Chemical And Field Couplings |
| Aswathy. S | Department of Physics | Dr. C.D. Ravikumar | Studies on Galaxy Evolution: Morphology-Population Connection |
| Vidyarajan. N | Department of Physics | Dr. Libu K.Alexander | Studies on Graphene-Perovskite Lafe03 Interface |
| Ramsiya. M | Department of Physics | Dr. Antony Joseph | Estimation of radon and thoron in environmental samples |
| Prasanth. J.P | Department of Physics | Dr. V.M. Bannur | Equation of State and Transport coefficients of Quark-Gluon Plasma using Cluster expansion method |
| Joby P.Kochappan | Department of Physics | Dr. C.D. Ravikumar | Confronting Physics of the Early Universe with Cosmological Observations |
| Nithu Ashok | Department of Physics | Dr. Antony Joseph | Structure studies of nuclei using self consistent mean fields |
| Musammil. N.M | Department of Physics | Dr. P.A. Subha | Studies on Propagation and interaction of Multisolitons in Inhomogeneous Optical Systems |
| Safna Hussan. K.P | Department of Physics | Dr. M. Shahin Thayyil | Ionic Liquids and Ionogels for Pharmaceutical andElectrochemical Applications |
| Jumanath. E.C | Department of Physics | Dr. P.P. Pradyumnan | Growth and Physical Property Studies of Some Biologically Important Crystals |
| Jagdish Gehlot | Department of Physics | Dr. A.M. Vinodkumar | Fusion-fission studies of compound nuclei around mass 215 |
| Bintu Thomas | Department of Physics | Dr. Libu K.Alexander | Surface Modified Magnetic Nanoparticles for Photocatalytic Applications |
| Rajesh. K.K | Department of Physics | Dr. M.M.Musthafa | Analysis of Nuclear Reactions Induced by Light and Heavy Ions |
| Anju Paulson | Department of Physics | Dr. P.P. Pradyumnan | Thermoelectric Properties of Dysprosium Incorporated ZnO Materials |
| Sahra Mohamed | Department of Physics | Dr. M. Shahin Thayyil | Molecular Relaxations and Crystallization Kinetics of Amorphous Pharmaceuticals Using Broadband Dielectric Spectroscopy |
| Thasneema. K.K | Department of Physics | Dr. M. Shahin Thayyil | Thermal and Spectroscopic Investigations on Ionic Liquids and their Applications |
